Skip to content
AES — Aluminum Extruded Shapes
← Standard Shapes
Standard shape

Aluminum Angle

45 standard angle configurations in common alloys and tempers. Sort or search the table to find your size, then contact us to order or request a custom die.

Angle cross-section diagram
45 dies

All dimensions in inches · weight in lb/ft · Swipe for more columns →

DIE# ↕ H ↕W ↕S ↕T ↕R ↕R1 ↕R2 ↕R3 ↕ Wt/Ft ↕
QMC-94 0.3750.50.050.050.010.010.010.01 0.05
538-X 0.50.50.1250.1250.010.010.010.01 0.131
105 0.50.50.060.060.010.010.010.01 0.067
MAC-2 0.50.750.0930.0930.010.010.010.01 0.129
807-X 0.510.050.050.010.010.010.01 0.088
3413 0.510.0640.0950.010.010.010.01 0.145
WWS-14 0.50.7810.060.060.010.010.010.01 0.088
SH-24 0.5620.750.0620.0620.010.010.010.01 0.092
106 0.750.750.060.060.010.010.010.01 0.103
3546 0.750.750.120.120.010.010.010.01 0.199
AES-15 0.750.750.1250.1250.010.010.010.01 0.206
NOR-1 0.751.250.050.050.010.010.010.01 0.12
1490 0.751.250.0620.0620.010.010.010.01 0.144
3369 0.751.50.0620.0620.010.010.010.01 0.161
COL-64 0.750.750.080.080.0150.0150.0150.015 0.137
SH-62 0.8751.8750.090.090.010.010.010.01 0.287
COL-89 0.8750.8750.0930.0930.0150.0150.0150.015 0.185
107 110.060.060.010.010.010.01 0.139
509-X 110.1250.1250.010.010.010.01 0.28
RBI-3 1.1251.50.1250.1250.010.010.010.01 0.375
QMC-183R 1.171.120.120.120.010.010.020.02 0.313
AES-22 1.251.250.1870.1870.010.010.010.01 0.518
533-X 1.251.250.1250.1250.010.010.010.01 0.356
RBI-36 1.251.50.1880.1880.010.010.010.01 0.578
RBI-37 1.251.750.2180.2180.010.010.010.01 0.727
599-X 1.51.50.1250.1250.010.010.010.01 0.431
600-X 1.51.50.1870.1870.010.010.010.01 0.632
657-X 1.51.50.1880.1880.010.010.010.01 0.633
AES-3 1.520.250.250.010.010.010.01 0.975
FXC-1 1.52.1880.0620.0620.010.010.010.01 0.27
AES-2 1.52.50.250.250.010.010.010.01 1.126
AIC-1 1.51.50.0620.0620.010.010.010.01 0.218
AFC-2 1.750.750.1250.1250.010.010.010.01 0.355
RBI-38 1.751.750.1880.1880.010.010.010.01 0.748
RBI-22 1.8753.50.1250.1250.010.010.010.01 0.756
3487 220.250.250.010.010.010.01 1.125
2994 220.1870.1870.010.010.010.01 0.856
512-X 220.1250.1250.010.010.010.01 0.581
2995 230.1250.1250.010.010.010.01 0.732
AES-37 230.1880.1880.010.010.010.01 1.086
FKI-1A 23.50.1250.1250.010.010.010.01 0.787
FKI-1 2.540.1250.1250.010.010.010.01 0.937
QMC-141 2.6851.3750.250.250.010.0630.010.01 1.142
3313 340.250.250.010.010.010.01 1.983
QMC-170 3.2510.2190.250.011.250.020.02 1.088