10549 Reading Road
Cincinnati, OH 45241
513-563-2205
800-458-7740
Catalog
Tube: Square & Rectangle
DIE# H W T S R1 R2 Wt/Ft
2842 0.250 0.750 0.062 0.187 0.062 0.062 0.169
WMS-8 0.447 1.000 0.065 0.065 0.047 0.031 0.205
1725 0.500 0.500 0.062 0.062 0.010 0.010 0.131
3397 0.500 0.500 0.062 0.062 0.010 0.031 0.128
3407 0.500 0.750 0.108 0.045 0.030 0.030 0.235
3308 0.500 0.750 0.065 0.065 0.010 0.031 0.178
3268 0.500 1.000 0.083 0.083 0.010 0.031 0.259
MAM-1 0.750 1.500 0.062 0.062 0.010 0.010 0.319
2294 0.875 0.875 0.125 0.125 0.010 0.010 0.450
AES-39 1.000 1.000 0.050 0.050 0.010 0.010 0.228
AES-142 1.000 1.000 0.125 0.125 0.015 0.015 0.526
AES-112 1.000 1.000 0.063 0.063 0.010 0.062 0.280
1357 1.000 1.000 0.062 0.062 0.010 0.010 0.279
AES-127 1.000 1.500 0.125 0.125 0.125 0.125 0.644
2137 1.000 2.000 0.080 0.080 0.010 0.010 0.545
AES-23 1.000 2.000 0.125 0.125 0.010 0.010 0.826
AES-140 1.000 3.00 0.125 0.125 0.015 0.015 1.125
ADV-1 1.250 1.250 0.065 0.065 0.010 0.010 0.351
AES-144 1.250 1.250 0.065 0.065 0.123 0.188 0.348
ADV-1 1.250 1.250 0.065 0.065 0.010 0.010 0.350
NTC-1 1.250 2.500 0.125 0.125 0.010 0.010 1.050
AES-44 1.500 1.500 0.050 0.050 0.010 0.010 0.348
AES-125 1.500 1.500 0.093 0.093 0.015 0.015 0.516
1607 1.500 1.500 0.062 0.062 0.010 0.010 0.428
2125 1.500 1.500 0.125 0.125 0.125 0.125 0.825
RRP-1 1.500 2.000 0.062 0.062 0.010 0.010 0.503
AES-13 1.500 2.000 0.125 0.125 0.010 0.010 0.975
FLP-1 1.500 3.000 0.125 0.125 0.010 0.010 1.274
ITT-1 1.505 1.505 0.095 0.095 0.125 0.220 0.642
3590 1.750 4.000 0.102 0.102 0.010 0.010 1.384
3183 1.875 1.875 0.062 0.062 0.010 0.010 0.526
HLD-2 2.000 2.000 0.050 0.050 0.010 0.010 0.468
2929 2.000 2.000 0.125 0.125 0.010 0.010 1.125
AES-138 2.75 2.75 0.060 0.060 0.015 0.015 0.775
 
 
Copyright 2010 AES. All rights reserved.
Site designed and programmed by Hammond Communications Group, Inc..