10549 Reading Road
Cincinnati, OH 45241
513-563-2205
800-458-7740
Catalog
Angle
DIE# H W S T R R1 R2 R3 Wt/Ft
3401 0.250 0.812 0.060 0.060 0.010 0.060 0.060 0.010 0.071
538-X 0.500 0.500 0.125 0.125 0.010 0.010 0.010 0.010 0.131
105 0.500 0.500 0.060 0.060 0.010 0.010 0.010 0.010 0.067
MAC-2 0.500 0.750 0.093 0.093 0.010 0.010 0.010 0.010 0.129
807-X 0.500 1.000 0.050 0.050 0.010 0.010 0.010 0.010 0.088
3413 0.500 1.000 0.064 0.095 0.010 0.010 0.010 0.010 0.145
SH-24 0.562 0.75 0.062 0.062 0.010 0.010 0.010 0.010 0.092
106 0.750 0.750 0.060 0.060 0.010 0.010 0.010 0.010 0.103
3546 0.750 0.750 0.120 0.120 0.010 0.010 0.010 0.010 0.199
AES-15 0.750 0.750 .0125 0.125 0.010 0.010 0.010 0.010 0.206
NOR-1 0.750 1.250 0.050 0.050 0.010 0.010 0.010 0.010 0.120
1490 0.750 1.250 0.062 0.062 0.010 0.010 0.010 0.010 0.144
3369 0.750 1.500 0.062 0.062 0.010 0.010 0.010 0.010 0.161
SH-62 0.875 1.875 0.090 0.090 0.010 0.010 0.010 0.010 0.287
107 1.000 1.000 0.060 0.060 0.010 0.010 0.010 0.010 0.139
509-X 1.000 1.000 0.125 0.125 0.010 0.010 0.010 0.010 0.280
RBI-3 1.125 1.500 0.125 0.125 0.010 0.010 0.010 0.010 0.375
AES-22 1.250 1.250 0.187 0.187 0.010 0.010 0.010 0.010 0.518
533-X 1.250 1.250 0.125 0.125 0.010 0.010 0.010 0.010 0.356
RBI-36 1.250 1.500 0.188 0.188 0.010 0.010 0.010 0.010 0.578
RBI-37 1.250 1.750 0.218 0.218 0.010 0.010 0.010 0.010 0.727
599-X 1.500 1.500 0.125 0.125 0.010 0.010 0.010 0.010 0.431
600-X 1.500 1.500 0.187 0.187 0.010 0.010 0.010 0.010 0.632
657-X 1.500 1.500 0.188 0.188 0.010 0.010 0.010 0.010 0.633
AES-3 1.500 2.00 0.250 0.250 0.010 0.010 0.010 0.010 0.975
FXC-1 1.500 2.188 0.062 0.062 0.010 0.010 0.010 0.010 0.270
AES-2 1.500 2.500 0.250 0.250 0.010 0.010 0.010 0.010 1.126
AFC-2 1.750 0.750 0.125 0.125 0.010 0.010 0.010 0.010 0.355
SH-62 1.875 0.875 0.090 0.090 0.010 0.010 0.010 0.010 0.287
RBI-22 1.875 3.500 0.125 0.125 0.010 0.010 0.010 0.010 0.756
3487 2.000 2.000 0.250 0.250 0.010 0.010 0.010 0.010 1.125
2994 2.000 2.000 0.187 0.187 0.010 0.010 0.010 0.010 0.856
512-X 2.000 2.000 0.125 0.125 0.010 0.010 0.010 0.010 0.581
2995 2.000 3.000 0.125 0.125 0.010 0.010 0.010 0.010 0.732
AES-37 2.000 3.000 0.188 0.188 0.010 0.010 0.010 0.010 1.086
FKI-1A 2.000 3.500 0.125 0.125 0.010 0.010 0.010 0.010 0.787
FKI-1 2.500 4.000 0.125 0.125 0.010 0.010 0.010 0.010 0.937
3313 3.000 4.000 0.250 0.250 0.010 0.010 0.010 0.010 1.983
 
 
Copyright 2008 AES. All rights reserved.
Site designed and programmed by Hammond Communications Group, Inc..